

As one of my customers said about this bike (formerly known as the Isis Sport),”Oh to be the envy of all who see me!”.
This is a pure road bike equipped with the drivetrain of your choice: a Shimano Ultegra compact double or an Ultegra triple, topped off with Velocity A23 “wide” wheels shod with Schwalbe Ultremo ZX or Durano tires for one of the nicest rides going: low rolling resistance and a sublime, energetic feel.
The light, responsive steel frame and fork can hold its own against carbon fiber any day. But if you really want carbon, the Gale Force can be paired with a Wound Up™ carbon fork in most sizes. Ride this bike and feel the Gale Force at your back!
Frame and fork made by Waterford Cycles in Wisconsin. Wheels manufactured by Velocity USA in Michigan.
Gale Force Components |
|
|---|---|
| Frame | Waterford OS2 double-butted steel (hand built in the USA) |
| Fork | Waterford steel 1-1/8″ threadless steerer |
| Headset | FSA Orbit X With Carbon Cap, 1-1/8″ threadless, black with appropriate spacers |
| Handlebar | Salsa Pro Road 2 Handlebar 31.8mm; 106mm drop, 76mm reach; width varies with frame size |
| Handlebar Tape | Salsa Gel, your choice of color |
| Stem | Varies with frame size |
| Shift lever | Shimano Ultegra 6700 10 x 2 STI (compact) lever or 10 x 3 STI (triple) lever |
| Front Derailleur | Shimano Ultegra 6700 compact double or 6700 triple 28.6mm clamp-on |
| Rear Derailleur | Shimano Ultegra 6700 SS |
| Cassette | Shimano Ultegra 6700 11-28 10 speed |
| Crank | Shimano Ultegra 34 – 50 (compact) or 30 – 39 – 52 (triple) |
| Chain | Shimano CN-6700 (compact) or CH-6600 (triple) |
| Brakes | Shimano Ultegra 6700 caliper |
| Brake lever | See shift lever |
| Tires | Schwalbe Ultremo ZX/Durano 23 mm |
| Wheelset | Velocity A23 Comp, 20h front, 24h rear |
| Saddle | Terry Butterfly Ti |
| Seatpost | Thompson Elite black 27.2mm alloy |
| Pedals | None supplied |
| Braze-ons | Rear rack bosses, water bottle bosses on seat and down tubes, split brake cable housing stops, single eyelet on rear dropouts, shift lever bosses on down tube, derailleur cable guides under bottom bracket, chainstay derailleur cable guide. |
| Color | You can choose from a palette of frame colors. Or you can design your own! |
| Sizes (1) | 16″, 17.5″, 19″, 20″, 21.5″ and 23″ see our frame geometry page for full information |
| Weight | ~ 17.8 lbs |
| Price | $3900 (compact)/ $3950 (triple) |
- X16″ and 17.5″ have a 24″(520) front wheel and 700c rear wheel; 19″, 20″ and 21.5″ have 650c (571) wheels; 23″ has 700c wheels.
