BICYCLE GEOMETRY
Frame Measurements (1)(inches/cm) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Standover (2) | Head Angle |
Seat Angle |
Top Tube | Seat Tube | Head Tube | Drop (5) | Chainstay | Rake | |
Coto Doñana Tour (3) | XS | 26.9/68.2 | 71° | 74° | 19.7/50.0 | 13.8/35.0 | 4.1/10.3 | 2.0/5.0 | 16.5/42.0 | 1.9/4.8 |
S | 28.5/72.4 | 71° | 74° | 19.7/50.0 | 17.3/44.0 | 4.1/10.3 | 2.0/5.0 | 16.5/42.0 | 1.9/4.8 | |
M | 30.1/76.4 | 71.5° | 74° | 20.1/51.0 | 18.8/47.7 | 5.7/14.6 | 2.0/5.0 | 16.5/42.0 | 1.8/4.5 | |
L | 31.5/80.1 | 71.5° | 74° | 20.5/52.0 | 20.3/51.7 | 7.2/18.4 | 2.0/5.0 | 16.5/42.0 | 1.8/4.5 | |
XL | 33.3/84.7 | 71.5° | 74° | 21.3/53.0 | 21.8/55.4 | 6.7/16.9 | 2.8/7.0 | 16.5/42.0 | 1.8/4.5 | |
Coto Doñana Vagabond (3) | XS | 26.0/66.1 | 71° | 74° | 19.7/50.0 | 13.8/35.1 | 4/10.3 | 2.0/5.0 | 16.3/41.5 | 1.9/4.8 |
S | 27.4/69.7 | 71° | 74° | 19.7/50.0 | 16.9/43.0 | 4.3/11.0 | 2.0/5.0 | 16.3/41.5 | 1.9/4.8 | |
M | 28.7/73.0 | 71.5° | 74° | 20.0/50.9 | 18.1/46.1 | 5.7/14.6 | 2.0/5.0 | 16.3/41.5 | 1.8/4.5 | |
L | 30.0/76.2 | 71.5° | 74° | 20.5/52.1 | 19.2/48.9 | 7.2/18.4 | 2.0/5.0 | 16.3/41.5 | 1.8/4.5 | |
XL | 31.8/80.7 | 72° | 73° | 21.3/54.0 | 20.5/52.0 | 6.7/16.9 | 2.8/7.0 | 16.3/41.5 | 2.0/5.0 | |
Gale Force (4) | 14.8/37.6 | 26.3/66.9 | 72° | 73° | 18.9/48.1 | 14.8/37.6 | 5.6/14.2 | 3.0/7.5 | 16.5/42.0 | 1.9/4.8 |
16.3/41.5 | 27.8/70.7 | 72° | 74° | 19.8/50.4 | 16.3/41.5 | 5.1/13.0 | 1.8/4.5 | 16.5/42.0 | 2.1/5.3 | |
17.4/44.1 | 29.3/74.4 | 72° | 73° | 20.8/53.0 | 17.4/44.1 | 5.1/13.0 | 3.0/7.5 | 16.5/42.0 | 2.0/5.2 | |
18.8/47.8 | 30.2/76.7 | 72° | 73° | 20.9/53.0 | 18.8/47.8 | 5.5/14.0 | 3.0/7.5 | 16.5/42.0 | 2.0/5.2 | |
20.3/51.6 | 31.7/80.5 | 72° | 73° | 21.0/53.4 | 20.3/51.6 | 7.0/17.7 | 3.0/7.5 | 16.5/42.0 | 2.0/5.2 | |
20.9/53.0 | 32.2/81.8 | 72° | 73° | 21.4/54.4 | 20.9/53.0 | 7.7/19.5 | 3.0/7.5 | 16.5/42.0 | 2.0/5.2 |
- All measurements are center to center except standover, which is to the top of the top tube.
- The standover is the distance from the ground to the top of the top tube. Use this measurement to determine the proper frame size. In your cycling shoes, you should clear it by 3/4″ – 2″.
- All sizes except the XL have 26″ ATB (559) wheels; the XL has 700c wheels.
- 14.8″ size has 24″ front/700c rear wheels; 16.3″ size has 650c wheels front and rear;
all other sizes have 700c wheels front and rear. - Drop is measured relative to the rear wheel.